System | OS | Windows 10 |
Language | Chinese, Chinese (S), English | |
Time Accuracy | 5ppm (12.5sec/month) | |
Time Sync. | NTP, GMT, DST | |
User | 15 Users (Admin., User1 ~ User14) | |
Access | Mouse, Network, Key controller | |
Upgrade | USB2.0 Memory stick, Network | |
Camera | IP Camera | ONVIF 2.6 compliant |
Xeron Vision, Pelco, Sony, Samsung, Secubest, Bosch, Axis | ||
Video format | H.264 / H.265 / MPEG4 | |
Video | Output | Dual Monitor |
Display Rate | Max. 160Mbps | |
Output Interface | HDMI, VGA, Display Port (up to 4x 1080P Monitor per DP) | |
Output Resolution | Full HD | |
Spot | N/A | |
Audio | Input Interface | Network IPC |
Output Interface | HDMI or DP or Mini Jack | |
Video | Compression | H.264 (high profile) / H.265 (main Profile) |
Speed | Max 240fps | |
Resolution | D1(PAL/ NTSC), 720p, 1080p, 3MP, 5MP, 6MP, 4K | |
Mode | Schedule | |
Event | Schedule, Sequence, alarmed | |
Bit Rate | 200Mbps | |
Audio Recording | Compression | G.711A |
Audio Sampling Rate | Depends on IPC | |
Audio Bit Rate | Depends on IPC | |
Playback | Search | Live, Go to first rec. time, Go to last rec. time, Go to last search time, |
Calendar, Log viewer, Smart search, Multi-time & day search, Event search | ||
Mode | Snap shot photo | |
Network | Interface | RJ45 (Ethernet 10/100/1G) x 1 |
Compression | H.264 / H.265 / MPEG4 | |
Speed | Up to 16 FHD display at 25fps | |
Resolution | 1920x1080 pixel x 2 | |
Backup | Interface | USB2.0, 3.0, Network |
Format | JPEG Still Image, Log list, Setup data | |
Booting | Live | 30sec |
Recording | 50sec | |
Display | HDMI | 1080P |
DP | 1080P x 4 (In Daisy Chain or Hub mode) | |
Mode | 4/1/SEQ/BIG - LIVE, 4/1 - P.B | |
Camera Title Name | English : 20 characters | |
Chinese: 10 characters | ||
Storage | Primary | 1 M.2 SATA |
Option | 2.5” SATA drive | |
Features | Digital Zoom | x1 ~ x16 |
Watermarking | Yes | |
Two-way Audio | Ready | |
Detection / Search | Face Recognition and AI ready | |
Capture | 1080p | |
iSCSI Recording | Yes | |
DDNS, DHCP, UPNP | Yes | |
CMS, VMS, RMS | Windows | |
Electrical | Input Voltage | 100-230Vac 50/60Hz |
General | Power Supply | 120W |
Operating Temp. | 0°C - 35°C | |
Humidity | 10 ~ 90% | |
Weight w/o HDD | 2Kg | |
Dimension | 155 x 155 x 180 mm | |
Certification | CE, FCC, RoHS Compliance |
Description
ICU-A2 (Observatory)
Features
- Up to 16view FHD video decoding
- Display up to 36 cameras
- HDMI and DP Video out
- Support up to 4K IP Camera with H.264/H.265 High Profile Compression Format
- Supports Cyberview VMS S/W & Ceberus
- 2 NVME storage for fast boot up operation
- Support up to 5 monitors in 1920×1080 with Display port in Daisy Chain.
Description
This is a very small compact yet powerful workstation. It is based on Intel 8Th Generation i7-8700 CPU and have the ability to decode up to 16 1080P video and even 4K video. Come with Vesa mount a lot it to directly install onto a monitor.
You must be logged in to post a review.
Reviews
There are no reviews yet.